| Market segment | Mobile | |
| Manufacturer | AMD | Intel |
| Family | AMD A6-Series for Notebooks | Intel Core i5 Mobile |
| Model number | A6-3400M | i5-460M |
| CPU part number | AM3400DDX43GX | CP80617004116AI |
| Core name | Llano | Arrandale |
| Platform name | Sabine | Calpella |
| Microarchitecture | K10 | Nehalem |
| Technology (micron) | 0.032 | |
| Socket | Socket FS1 | Socket G1 |
| Frequency (MHz) | 1400 | 2533 |
| Turbo Frequency (MHz) | 2300 | 2800 |
| Clock Multiplier | 19 | |
| L1 cache | 256 KB (code) / 256 KB (data) | 64 KB (code) / 64 KB (data) |
| L2 cache (KB) | 4096 | 512 |
| L3 cache (KB) | 3072 | |
| Max temperature (°C) | 100 | 105 |
| TDP (Watt) | 35 | |
| Core voltage (V) | 0.9125 – 1.4125 | |
| Cores | 4 | 2 |
| Multiprocessing | 1 | |
| Features differences | ||
| 3DNow! | ||
| AMD64 / EM64T | ||
| Dynamic Acceleration / Turbo Boost | ||
| Hyper-Threading | ||
| MMX | ||
| PowerNow! / Enhanced SpeedStep | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4 | ||
| Virtualization | ||
| Virus Protection / Execute Disable bit | ||
Note: For detailed specifications of “AMD A6-Series for Notebooks A6-3400M” or “Intel Core i5 Mobile i5-460M (PGA988)” parts please click on the links in the table header.
Via : cpu-world.com
G6-1B61CA,HP G6-1B61CA,amd a6-3400m vs i5-2410m,amd quad-core a6-3400m vs i5-2410m,A6-3400M vs i5-480M,AS5560-sb410,Intel Core i3-370M vs AMD Quad-Core A6-3400M,amd a4 vs intel i5,i5-480m vs a6-3400m,a6-3400m vs a8-3500m,



